All checking accounts include a variety of companion services that provide convenient access to your funds and account information. Choose any or all of the following: Debit Card with ATM access, Online Banking, Mobile Banking, Mobile Deposit, Bill Pay, Zelle and eStatements.
Current Rates
Checking Accounts |
---|
Minimum Opening Deposit |
---|
Free Checking | $100 |
Basic Interest Checking | $200 |
Primetime Checking | $100 |
Advantage Checking | $100 |
Minimum Balance Required |
---|
Free Checking | N/A |
Basic Interest Checking | $200 |
Primetime Checking | $1,500 in total consumer deposits |
Advantage Checking | $10,000 in total combined consumer deposits and/or consumer loans outstanding |
Interest |
---|
Free Checking | N/A |
Basic Interest Checking | Variable rate of interest |
Primetime Checking | Variable rate of interest |
Advantage Checking | Variable rate of interest |
Maintenance Fee (if minimum balance is not met) |
---|
Free Checking | N/A |
Basic Interest Checking | $5 monthly maintenance fee and $.20 per debit or check if balance drops below $200 any day during the monthly statement cycle |
Primetime Checking | $10 monthly maintenance fee if total combined consumer deposits drop below $1,500 any day during the monthly statement cycle |
Advantage Checking | $10 monthly maintenance fee if total combined consumer deposit and outstanding loan balance drops below $10,000 any day during the monthly statement cycle |
Highlights |
---|
Free Checking | No minimum balance required |
Basic Interest Checking | Free check images with your monthly printed statement |
Primetime Checking | -Available to those age 50 or older -Two Free Cashier’s Checks per day -Free Primetime Club Checks -$5 Discount on Safe Deposit Box with Autopay -Social, Travel & Educational Opportunities |
Advantage Checking | -1st Box of Checks Free at Account Opening -Two Free Cashier’s Checks per day -$5 Discount on Safe Deposit Box with Auto Pay |
Checking Accounts | Free Checking | Basic Interest Checking | Primetime Checking | Advantage Checking |
---|
Minimum Opening Deposit | $100 | $200 | $100 | $100 |
Minimum Balance Required | N/A | $200 | $1,500 in total consumer deposits | $10,000 in total combined consumer deposits and/or consumer loans outstanding |
Interest | N/A | Variable rate of interest | Variable rate of interest | Variable rate of interest |
Maintenance Fee (if minimum balance is not met) | N/A | $5 monthly maintenance fee and $.20 per debit or check if balance drops below $200 any day during the monthly statement cycle | $10 monthly maintenance fee if total combined consumer deposits drop below $1,500 any day during the monthly statement cycle | $10 monthly maintenance fee if total combined consumer deposit and outstanding loan balance drops below $10,000 any day during the monthly statement cycle |
Highlights | No minimum balance required | Free check images with your monthly printed statement | -Available to those age 50 or older -Two Free Cashier’s Checks per day -Free Primetime Club Checks -$5 Discount on Safe Deposit Box with Autopay -Social, Travel & Educational Opportunities | -1st Box of Checks Free at Account Opening -Two Free Cashier’s Checks per day -$5 Discount on Safe Deposit Box with Auto Pay |
Whether you’re just starting to save or you’ve been saving for years, we have an account to help you reach your financial goals. Our savings accounts are built for every stage of life so you can continue to grow at Community Bank.
Current Rates
Savings Accounts |
---|
Minimum Opening Deposit |
---|
Prestige Savings | $50 |
Blue Chip Money Market | $25,000 |
Primetime Savings | $50 |
Minimum Balance Required |
---|
Prestige Savings | $50 |
Blue Chip Money Market | $25,000 |
Primetime Savings | $50 |
Interest |
---|
Prestige Savings | Variable rate of interest |
Blue Chip Money Market | Variable rate of interest |
Primetime Savings | Variable rate of interest |
Maintenance Fee (if minimum balance is not met) |
---|
Prestige Savings | $5 quarterly maintenance fee if balance drops below $50 any day during your quarterly statement cycle Waived for holders 17 years or younger |
Blue Chip Money Market | $10 monthly maintenance fee if balance drops below $25,000 any day during your monthly statement cycle |
Primetime Savings | $5 quarterly maintenance fee if balance drops below $50 any day during your quarterly statement cycle |
Highlights |
---|
Prestige Savings | eStatements available |
Blue Chip Money Market | -Free monthly statements -eStatements available |
Primetime Savings | -Available to those ages 50 or older -Social, travel and educational opportunities -eStatements available |
Savings Accounts | Prestige Savings | Blue Chip Money Market | Primetime Savings |
---|
Minimum Opening Deposit | $50 | $25,000 | $50 |
Minimum Balance Required | $50 | $25,000 | $50 |
Interest | Variable rate of interest | Variable rate of interest | Variable rate of interest |
Maintenance Fee (if minimum balance is not met) | $5 quarterly maintenance fee if balance drops below $50 any day during your quarterly statement cycle Waived for holders 17 years or younger | $10 monthly maintenance fee if balance drops below $25,000 any day during your monthly statement cycle | $5 quarterly maintenance fee if balance drops below $50 any day during your quarterly statement cycle |
Highlights | eStatements available | -Free monthly statements -eStatements available | -Available to those ages 50 or older -Social, travel and educational opportunities -eStatements available |
If you’re able to deposit funds for a specific period of time, a Community Bank CD provides a fixed interest rate for the term of your CD. Upon maturity, we provide a grace period of 10 calendar days before your certificate will automatically renew. The rate adjusts to the current standard interest rate upon maturity. Terms vary.
Current Rates
- Variety of rates and terms
- 10 calendar day grace period upon maturity
- Rate adjusts to current standard interest rate upon maturity
- Fixed interest rate for term of investment
- Penalty may be imposed for early withdrawal
- Insured by Federal Deposit Insurance Corporation for up to $250,000 per depositor